Strengthening Our Reach and Impact through AAHomecare Membership
"Being a member of AAHomecare has not only supported our organization in becoming stronger to take care of our community, but it has also helped us to network across the nation, developing relationships with other providers who are seeing similar situations in their regions and working together to come up with solutions that are better for the industry as a whole"
Cheryl Henninger,
Geroulds Healthcare Center/ Community Care Health Soluitions
| HME Revenue | Annual Dues |
| Under $600,000 | $550 |
| $600,000 - $1,000,000 | $900 |
| $1,000,001 - $2,500,000 | $1,450 |
| $2,500,001 - $5,000,000 | $2,850 |
| $5,000,001 - $7,000,000 | $4,000 |
| $7,000,001 - $10,000,000 | $5,800 |
| $10,000,001 - $20,000,000 | $8,000 |
| $20,000,001 - $40,000,000 | $12,000 |
| $40,000,001 - $70,000,000 | $20,000 |
Corporate Partners
| Bronze | $25,000 |
| Silver | $40,000 |
| Gold | $50,000 |
| Platinum | $60,000 |
| Diamond | $75,000 |
| Legacy | $125,000 |